Petersen, Hans Otto Morten
| Birth Name | Petersen, Hans Otto Morten |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-11-01 | |||
|
|
||||
Relation to the center person (Lysel, Lars) : grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petersen, Hans Christoffer | |||
| Mother | Jensen, Birthe Christine | 1891-07-26 | ||
| Petersen, Hans Otto Morten | 1891-11-01 | |||
| Stepsister | Petersen, Grethe Margit | 1917-08-24 |
Families
Family of Petersen, Hans Otto Morten and Madsen, Ingeborg Maren Gudrun |
|||||||||||||||||
| Married | Wife | Madsen, Ingeborg Maren Gudrun ( * 1891-07-26 + 1970 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lysell, Mogens Harald Petersen | 1915-10-23 | 1986-01-03 |
| Petersen, Grethe Margit | 1917-08-24 | |
| Petersen, Ingeborg Maren Andersen | ||
| Lysel, Karen |
Pedigree
-
Petersen, Hans Christoffer
-
Jensen, Birthe Christine
-
Petersen, Hans Otto Morten
-
Madsen, Ingeborg Maren Gudrun
- Lysell, Mogens Harald Petersen
- Petersen, Grethe Margit
- Petersen, Ingeborg Maren Andersen
- Lysel, Karen
-
Madsen, Ingeborg Maren Gudrun
- Petersen, Grethe Margit
-
Petersen, Hans Otto Morten
-
Jensen, Birthe Christine